PRICELIST JATENG 2022
Honda Cepu, Honda Rembang, Honda Pati, Honda Kudus, Honda Purwodadi, Honda Grobogan, Honda Semarang,

All New Honda BRIO SATYA | |
S MT | 158.400.000 |
E MT | 172.000.000 |
E CVT | 187.900.000 |
All New Honda BRIO RS | |
RS MT | 218.600.000 |
RS CVT | 228.600.000 |
URBANITE MT | 228.400.000 |
URBANITE CVT | 238.400.000 |

New Honda MOBILIO | |
S MT | 231.400.000 |
E MT | 217.700.000 |
E CVT | 227.900.000 |
RS MT | 240.300.000 |
RS CVT | 250.500.000 |
RS (TWO TONE) MT | 241.800.000 |
RS (TWO TONE) CVT | 252.000.000 |

New Honda HR-V | |
S CVT | 366.400.000 |
E CVT | 386.400.000 |
E (2 Tone) CVT | 388.900.000 |
SE CVT | 406.600.000 |
SE (2 Tone) CVT | 409.100.000 |
RS CVT | 517.400.000 |
RS (2 Tone) CVT | 519.900.000 |

New Honda CR-V | |
2.0 CVT | 517.400.000 |
1.5 TURBO CVT | 592.400.000 |
1.5 TURBO PRESTIGE | 654.900.000 |
1.5 TURBO BLACK | 669.900.000 |
Text content

New Honda BR-V | |
S MT | 294.600.000 |
E MT | 308.800.000 |
E CVT | 318.800.000 |
E CVT PRESTIGE | 341.100.000 |
E CVT PRESTIGE SENSING | 362.100.000 |

New Honda CIVIC HATCHBACK RS | |
RS | 588.400.000 |
New Honda CIVIC RS TURBO | |
1.5 CVT | 577.400.000 |
New Honda CIVIC Type R | |
2.0 MT | 1.183.000.000 |

New Honda CITY (Sedan) | |
E CVT | 366.900.000 |

All New Honda ACCORD | |
1.5 CVT | 774.400.000 |

New Honda ODYSSEY | |
2.4 CVT | 900.000.000 |

Honda CITY HATCHBACK RS | |
RS MT | 335.100.000 |
RS CVT | 345.100.000 |
RS Sensing CVT | 364.100.000 |